Available Size
Dimension (mm) | Length (meter) | Thickness (mm) | ||||||
---|---|---|---|---|---|---|---|---|
3.0 | 4.0 | 4.5 | 5.0 | 6.0 | 9.0 | 12.0 | ||
12 | 6.0 | ● | ||||||
15 | 6.0 | ● | ||||||
19 | 6.0 | ● | ● | ● | ||||
20 | 6.0 | ● | ● | ● | ||||
25 | 6.0 | ● | ● | ● | ● | ● | ● | ● |
30 | 6.0 | ● | ● | ● | ● | ● | ● | ● |
32 | 6.0 | ● | ● | ● | ● | ● | ● | ● |
38 | 6.0 | ● | ● | ● | ● | ● | ● | ● |
50 | 6.0 | ● | ● | ● | ● | ● | ● | ● |
65 | 6.0 | ● | ● | ● | ● | ● | ● | ● |
75 | 6.0 | ● | ● | ● | ● | ● | ● | ● |
100 | 6.0 | ● | ● | ● | ● | ● | ● | ● |
125 | 6.0 | ● | ● | ● | ||||
150 | 6.0 | ● | ● | ● |
- Customized specific cut to length is acceptable.
Inquiry - Stainless Steel Flat Bar -1B